Patents
Our patented technologies set a new standard in healthcare, enabling safe, accurate, and seamless tracking of vital health markers—without needles or discomfort.
| Title | Filing Date | Application ID | Status | Patent ID | Issue Date |
|---|---|---|---|---|---|
| Synthetic Electrocardiogram (ECG) construction | 05/28/2025 | – | Application | – | – |
| Title | Filing Date | Application ID | Status | Patent ID | Issue Date |
|---|---|---|---|---|---|
| Multiple sensor glucose concentration determination analyzer apparatus and method of use thereof | 11/22/2019 | 16/691,611 | ISSUED | 11,633,130 | 04/25/2023 |
| Depth resolved noninvasive glucose concentration determination analyzer apparatus and method of use thereof | 11/22/2019 | 16/691,615 | Issued | 11,547,329 | 01/10/2023 |
| Noninvasive applied force / optical glucose concentration determination analyzer apparatus and method of use thereof | 10/29/2019 | 16/667,020 | Issued | 11,678,819 | 06/20/2023 |
| Title | Filing year | Application ID | Status | Patent ID | Issue Date |
|---|---|---|---|---|---|
| Personalized health monitoring system adaptive to individual physique and lifestyle | 7/18/2017 | 15/653,359 | Respond to USPTO | – | – |
| Noninvasive continuous and adaptive health monitoring eco-system | 6/28/2017 | 15/636,073 | Respond to USPTO | – | – |
| Cloud-based analytical platform for health data pattern and trend analysis | 6/28/2017 | 15/653,302 | Respond to USPTO | – | – |
Health monitoring eco-system with optimized power | 6/28/2017 | 15/653,346 | Issued | 11,132,424 | 09/28/2021 |
| Automated continuous and adaptive health monitoring | 6/28/2017 | 15/829,877 | Respond to USPTO | – | – |
Your details have been submitted successfully!